Lion Pride
Newaygo High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
17 | Steven Brown | Utility | 2019 | ||
4 | Dylan Burkholder | Utility | 2017 | ||
12 | Noah Cantu | Outfield | 2019 | ||
16 | Jackson Fauss | Utility | 2019 | ||
9 | Andrew Goodin | Infielder | 2019 | 5'10" | 175 |
11 | Orion Gordon | Infielder/Pitcher | 2019 | 5'8" | 150 |
6 | Noah Graff | Outfield | 2019 | 5'10" | 160 |
10 | Jarred Heideman | Infielder/Pit | 2018 | 6'1" | 165 |
13 | Cooper Heinzman | Outfield | 2018 | 5'10" | 160 |
3 | Gabriel Jenner De Faria Orsi | Outfield | 2017 | 5'6" | 140 |
15 | Hunter Lay | 1st Base | 2017 | 5'9" | 200 |
1 | Landon Nelson | 2B/OF | 2020 | ||
2 | Jacob Polasek | Infield/Pitcher | 2018 | 5'10" | 155 |
14 | Brandon Sekach | Outfield | 2019 | 5'9" | 150 |
7 | Nicholas Simington | Catcher | 2018 | 5'9" | 220 |
5 | Connor Swinehart | Infield/Pitcher | 2019 | 6'2" | 180 |
8 | Branden Verburg | Outfield/Infield | 2018 | 6'0" | 190 |
https://newaygolions.org