Lion Pride
Newaygo High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Camden Bitson | 2019 | |||
4 | Brenden Brechting | 2021 | |||
12 | Noah Cantu | 2019 | |||
15 | Jackson Fauss | 2019 | |||
9 | Andrew Goodin | 2019 | |||
6 | Noah Graff | 2019 | |||
44 | Hudson Harkness | 2021 | |||
10 | Jarred Heideman | 2018 | |||
13 | Cooper Heinzman | 2018 | |||
0 | Trevir Kral | 2020 | |||
16 | Jeremiah Kuhns | 2019 | |||
2 | Jacob Polasek | 2018 | |||
14 | Brandon Sekach | 2019 | |||
7 | Nicholas Simington | 2018 | |||
5 | Connor Swinehart | 2019 |
https://newaygolions.org