Skip to Main Content

Lion Pride

Newaygo High School

Menu

Lion Pride

Newaygo High School

Lion Pride

Newaygo High School

Roster.

Number Name Position Year Height Weight
60 Brandon Baker OL/DL 2017 5'9" 155
84 Dylan Burkholder TE/LB 2017 6'2" 180
61 Joshua Buttleman OL/DL 2017 5'10" 240
52 Corey Crotser OL/DL 2018 5'11" 220
33 Camryn Emelander HB/DB 2017 6'3" 175
72 Christian Gonzalez OL/DL 2017 6'3" 275
30 Andrew Goodin FB/LB 2019 5'10" 170
82 Jarred Heideman TE/DE 2018 6'1" 155
21 Cooper Heinzman HB/S 2018 6'0" 175
20 Anthony Hudson HB/DB 2018 6'0" 160
9 Benjamin Hudson FB/DB 2017 5'9" 135
41 Gabriel Jenner De Faria Orsi HB/DB 2017 5'7" 140
10 Dalton Jones QB/DB 2018 5'10" 165
70 Michael LaFontsee OL/DL 2019 6'3" 240
50 Matthew Moore OL/DL 2017 6'1" 220
77 Jonathon Newfer HB/LB 2017 5'10" 175
11 Jamie Pike HB/DB 2017 5'9" 150
64 Hunter Postma OL/LB 2018 5'10" 140
73 Nickolas Sanchez OL/DL 2017 6'10" 210
63 Ryan Sharp OL/DL 2017 5'8" 155
51 Nicholas Simington OL/DL 2018 5'8" 200
12 Connor Swinehart QB/S 2019 6'1" 180
88 Branden Verburg TE/DE 2018 6'2" 180
* Denotes Captain | # Denotes Manager

https://newaygolions.org