Skip to Main Content

Lion Pride

Newaygo High School

Menu

Lion Pride

Newaygo High School

Lion Pride

Newaygo High School

Roster.

Number Name Position Year Height Weight
52 Dakota Bazzett C/LB 2022 5'9" 164
22 Dyllan Bazzett WR/DB 2023 5'9" 130
41 Parker Christensen WR/LB 2022 5'9" 141
51 Jordan Cook G/T 2023 5'9" 170
74 Steven Cross WR/DB 2023 5'3" 96
61 Pablo Echavarria T/T 2023 5'8" 156
43 Karrson Fauss T/LB 2022 5'7" 175
10 Cam'ron Hallberg WR/DB 2023 5'9" 118
71 Edward Hammond C/T 2023 6'1" 183
9 Grant Harkness QB/DB 2023 5'8" 156
64 Cole Hefner WR/DB 2023 5'6" 107
21 Gage Heideman WR/DB 2022 5'11" 129
32 Jayden Joseph RB/DB 2022 5'9" 137
77 Joshua Lowe T/T 2023 5'11" 185
33 Jacob Milspaugh WR/DB 2023 5'3" 105
73 Miguel Ortiz-Alvarez G/LB 2023 5'8" 157
20 Nicholas Ruehmeier RB/LB 2023 5'10" 143
78 Dalton Vanderploeg T/T 2023 5'8" 150
70 Gerald Vanderzyl T/T 2023 6'1" 180
2 Remington Wells WR/DB 2023 5'7" 130
* Denotes Captain | # Denotes Manager

https://newaygolions.org