Lion Pride
Newaygo High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MILES ASHCRAFT | 2028 | ||||
GAVIN BEERMAN | 2028 | ||||
ZACHARY BENNINK | 2027 | ||||
GAGE GERENCER | 2027 | ||||
RILEY HANLEY | 2028 | ||||
CAEYDEN HENRY | 2028 | ||||
JACOB HERBERT | 2028 | ||||
TYSON HOLDEN | 2027 | ||||
SAVANNAH KEY | 2028 | ||||
JAMES KNIGHT | 2028 | ||||
JACKSON KOLE | 2028 | ||||
TRAYTON KOOISTRA | 2027 | ||||
BRYCEN LOFGREN | 2028 | ||||
JACK MERCER | 2028 | ||||
BRENDEN MILES | 2028 | ||||
BLAKE OLSON | 2027 | ||||
ELIJAH REAM | 2028 | ||||
OTTO REINHARDT | 2028 | ||||
GAGE SCOTT | 2027 | ||||
COOPER SIPPERLEY | 2027 | ||||
ZAYDRIAN SMITH | 2028 | ||||
HAYDEN STEVENS | 2027 | ||||
JACOB TRIPP | 2027 | ||||
BRAYDEN YOUNGS | 2027 |
https://newaygolions.org