Lion Pride
Newaygo High School
Boys/Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Luke Acton | 2024 | ||||
Remington Arney | 2024 | ||||
KYLEE BENNINK | 2025 | ||||
ZACKARIA BILLINGS | 2025 | ||||
ALYSSA BOONE | 2025 | ||||
LUIS CEJA-ALVAREZ | 2025 | ||||
Elizabeth Chaffee | 2023 | ||||
PEYTON CHASE | 2025 | ||||
Madison Christensen | 2024 | ||||
AMAYA DAVIS | 2025 | ||||
Emma Dosch | 2024 | ||||
Timothy Dosch | 2023 | ||||
JACOB EAGER | 2025 | ||||
AARON GARZA | 2024 | ||||
HANNAH GOULD | 2026 | ||||
Remington Gracik | 2024 | ||||
Rebecca Grandy | 2023 | ||||
Cam'ron Hallberg | 2023 | ||||
Cole Hefner | 2023 | ||||
Iris Herrera | 2023 | ||||
JORDAN HOLM | 2025 | ||||
GRACE HUGHES | 2026 | ||||
Elsha Jibson | 2024 | ||||
BLAKE KERR | 2025 | ||||
KALLEIGH KLAPPHOLZ | 2026 | ||||
AMARICE MARVIN | 2025 | ||||
MERCEDES MELLE | 2024 | ||||
KENNETH MILLER | 2025 | ||||
DAMONE MOORE | 2026 | ||||
Emma Mortensen | 2023 | ||||
AUSTIN NAKVOS-CLUBB | 2025 | ||||
KARLA NELSON | 2025 | ||||
SETH NICHOLS | 2025 | ||||
PRESTON PARKER | 2026 | ||||
JONATHAN PARKS | 2025 | ||||
Aamori Paz | 2024 | ||||
THALIA PINEDA | 2025 | ||||
DAKOTA RAHE | 2025 | ||||
ETHAN REYBURN | 2025 | ||||
Maria Riddering | 2024 | ||||
Leah Ruehmeier | 2025 | ||||
FLOYD RYMAN | 2025 | ||||
Jadon Ryman | 2024 | ||||
Gage Sanborn | 2024 | ||||
JOSELINE SANCHEZ-MAGANA | 2026 | ||||
Chad Saucier | 2023 | ||||
ZACHARY SPAULDING | 2026 | ||||
SEAN STONE | 2025 | ||||
XAVIER STROUD | 2025 | ||||
JACOB TAZELAAR | 2026 | ||||
KEELY VERHOY | 2026 | ||||
ETHAN VISSCHER | 2025 | ||||
ZOEY WALERCZYK | 2025 | ||||
Libby Young | 2023 |
https://newaygolions.org